Original: $749.00
-65%$749.00
$262.15The Story
About 3M 3789 Polyamide Glue Sticks
The 3M 3789 polyamide glue sticks offer good heat resistance and are able to bond to typically difficult surfaces. The 3789 comes in both 3M Q and PG stick sizes depending on your glue gun.
Additional Information
- Works with: 3M Q and PG Glue Guns
- Open Time: 50 Seconds
- Color: Brown
- Heat Resistance: 220F
- Bonds to: Plastics, Metal, Glass, Wood
- Chemical Base: Polyamide
Matching Your 3M 3789 Glue Stick to the Correct 3M Glue Gun
3M Q Size (5/8" X 8") Glue Sticks Fit:
- 3M Scotch-Weld TC Glue Gun with Quadrack: (5/8" x 8" Q)
- 3M Scotch-Weld EC Glue Gun: (5/8" x 8" Q)
3M PG Size (1" X 3") Glue Sticks Fit:
- 3M Scotch-Weld Pneumatic PG II Glue Gun with Speedloader: (1" x 3" PG)
3M 3789 Glue Stick Specifications
| Adhesive Type | Polyamide |
| Application Method | Bulk Process, Spray |
| Brand | 3M |
| Color | Brown |
| Heat Resistance | 375 Degree Fahrenheit |
| Industries | Automotive, Construction, Consumer Goods, Electronics, Furniture, General Industrial, Military & Government, Packaging, Retail, Signage, Specialty Vehicle, Transportation, Woodworking |
| Length | 3 Inch, 8 Inch |
| Length (Metric) | 0.07 m, 0.2 m |
| Maximum Operating Temperature (Fahrenheit) | 375 Degree Fahrenheit |
| Net Weight | 11 Pound, 22 Pound |
| Open Time | 50 Second |
| Product Form | Pound |
| Size | Pellets, PG, Q |
| Solids Weight Percent (Approximate) | 100 Percent |
| Substrate 1 | Ceramic, Glass, Metal, Plastic, Easy-to-Bond (HSE), Plastic, Hard-to-Bond (LSE) |
| Substrate 2 | Ceramic, Glass, Metal, Plastic, Easy-to-Bond (HSE), Plastic, Hard-to-Bond (LSE) |
| Substrates | Metal, Plastic, Easy-to-Bond (HSE), Plastic, Hard-to-Bond (LSE) |
| Volatile Organic Compounds (VOCs) | See Safety Data Sheet, Regulatory Data Sheet |
| Width | 0.62 Inch, 1 Inch |
| Width (Metric) | 15.9 mm, 25.4 mm |
3M 3789 Data Sheets
3M 3789 MSDS
3M Bonding Guide

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
About 3M 3789 Polyamide Glue Sticks
The 3M 3789 polyamide glue sticks offer good heat resistance and are able to bond to typically difficult surfaces. The 3789 comes in both 3M Q and PG stick sizes depending on your glue gun.
Additional Information
- Works with: 3M Q and PG Glue Guns
- Open Time: 50 Seconds
- Color: Brown
- Heat Resistance: 220F
- Bonds to: Plastics, Metal, Glass, Wood
- Chemical Base: Polyamide
Matching Your 3M 3789 Glue Stick to the Correct 3M Glue Gun
3M Q Size (5/8" X 8") Glue Sticks Fit:
- 3M Scotch-Weld TC Glue Gun with Quadrack: (5/8" x 8" Q)
- 3M Scotch-Weld EC Glue Gun: (5/8" x 8" Q)
3M PG Size (1" X 3") Glue Sticks Fit:
- 3M Scotch-Weld Pneumatic PG II Glue Gun with Speedloader: (1" x 3" PG)
3M 3789 Glue Stick Specifications
| Adhesive Type | Polyamide |
| Application Method | Bulk Process, Spray |
| Brand | 3M |
| Color | Brown |
| Heat Resistance | 375 Degree Fahrenheit |
| Industries | Automotive, Construction, Consumer Goods, Electronics, Furniture, General Industrial, Military & Government, Packaging, Retail, Signage, Specialty Vehicle, Transportation, Woodworking |
| Length | 3 Inch, 8 Inch |
| Length (Metric) | 0.07 m, 0.2 m |
| Maximum Operating Temperature (Fahrenheit) | 375 Degree Fahrenheit |
| Net Weight | 11 Pound, 22 Pound |
| Open Time | 50 Second |
| Product Form | Pound |
| Size | Pellets, PG, Q |
| Solids Weight Percent (Approximate) | 100 Percent |
| Substrate 1 | Ceramic, Glass, Metal, Plastic, Easy-to-Bond (HSE), Plastic, Hard-to-Bond (LSE) |
| Substrate 2 | Ceramic, Glass, Metal, Plastic, Easy-to-Bond (HSE), Plastic, Hard-to-Bond (LSE) |
| Substrates | Metal, Plastic, Easy-to-Bond (HSE), Plastic, Hard-to-Bond (LSE) |
| Volatile Organic Compounds (VOCs) | See Safety Data Sheet, Regulatory Data Sheet |
| Width | 0.62 Inch, 1 Inch |
| Width (Metric) | 15.9 mm, 25.4 mm |
3M 3789 Data Sheets
3M 3789 MSDS
3M Bonding Guide























